As of February 26, 2006.
Click on column headers to resort.
Standing2 | MPM Index3 | Country | Gold | Silver | Bronze | Total | MPM Value4 |
---|---|---|---|---|---|---|---|
1 | 527 | Norway | 2 | 8 | 9 | 19 | 4.14 |
2 | 358 | Austria | 9 | 7 | 7 | 23 | 2.81 |
3 | 287 | Estonia | 3 | 0 | 0 | 3 | 2.25 |
4 | 238 | Switzerland | 5 | 4 | 5 | 14 | 1.87 |
5 | 220 | Finland | 0 | 6 | 3 | 9 | 1.72 |
6 | 198 | Sweden | 7 | 2 | 5 | 14 | 1.56 |
7 | 93 | Canada | 7 | 10 | 7 | 24 | 0.73 |
8 | 85 | Croatia | 1 | 2 | 0 | 3 | 0.67 |
9 | 70 | Netherlands | 3 | 2 | 4 | 9 | 0.55 |
10 | 56 | Latvia | 0 | 0 | 1 | 1 | 0.44 |
11 | 50 | Czech Republic | 1 | 2 | 1 | 4 | 0.39 |
12 | 45 | Germany | 11 | 12 | 6 | 29 | 0.35 |
13 | 29 | South Korea | 6 | 3 | 2 | 11 | 0.23 |
14 | 24 | Italy | 5 | 0 | 6 | 11 | 0.19 |
15 | 23 | Slovakia | 0 | 1 | 0 | 1 | 0.18 |
16 | 20 | Russia | 8 | 6 | 8 | 22 | 0.15 |
17 | 19 | France | 3 | 2 | 4 | 9 | 0.15 |
18 | 17 | Bulgaria | 0 | 1 | 0 | 1 | 0.13 |
19 | 13 | Australia | 1 | 0 | 1 | 2 | 0.10 |
20 | 12 | Belarus | 0 | 1 | 0 | 1 | 0.10 |
21 | 11 | United States | 9 | 9 | 7 | 25 | 0.08 |
22 | 7 | Poland | 0 | 1 | 1 | 2 | 0.05 |
23 | 5 | Ukraine | 0 | 0 | 2 | 2 | 0.04 |
24 | 2 | United Kingdom | 0 | 1 | 0 | 1 | 0.02 |
25 | 1 | China | 2 | 4 | 5 | 11 | 0.01 |
26 | 1 | Japan | 1 | 0 | 0 | 1 | 0.01 |
1 Weight In the unweighted table, gold, silver and bronze medals are treated equally when calculating the MPM value and MPM index. See also the weighted table, where gold medals are given a weight of 3, silver a weight of 2 and bronze a weight of 1.
2 Standing Ordinal ranking of the countries based on medals per 1 million population (MPM Value).
3 MPM Index (Medals per Million Index) An index showing the relative differences between medals per 1 million population. The country with the fewest medals per population is given an index of 1. A country with twice the medals per million is given a ranking of 2, etc.
4 MPM Value Medals per 1 million population, rounded to 2 decimals. Hover over it to view the unrounded number. Divide by 1 million to get medals per capita.
Country population statistics from "The World Factbook 2005", CIA.
Copyright © 2006 . All rights reserved.
Valid XHTML 1.0 Strict and CSS.